G209
| Availability: | |
|---|---|
| Quantity: | |
Product Description
As a key connecting component in lifting and hoisting operations, the G209 bow shaped shackle has the following product advantages:
Through CE certification and ISO 9001 quality management system,
After breaking test (load up to 4-6 times the rated value) and non-destructive testing
Bow shaped integrated molding, with uniform structural stress distribution
The wide opening facilitates quick connection of wire ropes, slings, and other rigging equipment, suitable for various work scenarios.
Made of high-quality alloy steel forging, the hardness and toughness are improved through heat treatment process, ensuring high load-bearing capacity (such as rated load from 0.5 tons to over 100 tons) while maintaining lightweight design.
High risk and high load operations such as port container lifting, wind power equipment installation, and engineering machinery traction. Widely used in fields such as ships, construction, wind power, mining, etc., it has functions such as lifting, traction, and fixation,
The pin design supports quick loading and unloading, and some models are equipped with safety pin holes that can be added with secondary safety pins.
Product Parameters
| Model | WLL (ton/lbs) | Opening (O) (mm/in) | Pin Diameter (D) (mm/in) | Length (L) (mm/in) | Width (W) (mm/in) | Weight (kg/lbs) | Material | Finish |
|---|---|---|---|---|---|---|---|---|
| G209-1/4 | 0.75t / 1,650 lbs | 10mm / 0.4" | 8mm / 0.3" | 50mm / 2.0" | 30mm / 1.2" | 0.1kg / 0.22lbs | Alloy Steel | Galvanized |
| G209-3/8 | 1.5t / 3,300 lbs | 13mm / 0.5" | 10mm / 0.4" | 60mm / 2.4" | 38mm / 1.5" | 0.2kg / 0.44lbs | Alloy Steel | Galvanized |
| G209-1/2 | 3.25t / 7,150 lbs | 16mm / 0.6" | 13mm / 0.5" | 75mm / 3.0" | 48mm / 1.9" | 0.5kg / 1.1lbs | Alloy Steel | Hot-Dip Galv |
| G209-3/4 | 4.75t / 10,500 lbs | 19mm / 0.75" | 16mm / 0.6" | 90mm / 3.5" | 60mm / 2.4" | 0.9kg / 2.0lbs | Alloy Steel | Dacromet |
| G209-1 | 8.5t / 18,700 lbs | 25mm / 1.0" | 20mm / 0.8" | 115mm / 4.5" | 75mm / 3.0" | 1.8kg / 4.0lbs | Alloy Steel | Hot-Dip Galv |
| G209-1-1/2 | 12t / 26,400 lbs | 32mm / 1.25" | 25mm / 1.0" | 140mm / 5.5" | 95mm / 3.7" | 3.5kg / 7.7lbs | Alloy Steel | Stainless 304 |
| G209-2 | 17t / 37,500 lbs | 38mm / 1.5" | 30mm / 1.2" | 165mm / 6.5" | 115mm / 4.5" | 6.0kg / 13.2lbs | Alloy Steel | Dacromet |
Product Parameters